| ASUSTeK (3) |
| Name: | ASUS WL-330gE remote exploit |
| CVE: | not assigned |
| Status: | 0day |
| Details: | Set the password to http admin interface to 'canvas'. |
| Listener: | not necessary |
| Platform: | Linux mipsel |
| Vulndisco: | 8.11 |
| | Name: | ASUS WL-500W exploit |
| CVE: | not assigned |
| Status: | 0day |
| Details: | Remote buffer overflow exploit for ASUS WL-500W wireless router. |
| Listener: | not necessary, GOFindSockWithShell shellcode is used |
| Platform: | Linux mipsel |
| Vulndisco: | 8.10 |
| | Name: | ASUS WL-500W exploit (II) |
| CVE: | not assigned |
| Status: | 0day |
| Details: | Remote exploit for ASUS WL-500W wireless router. |
| Listener: | not necessary |
| Platform: | Linux mipsel |
| Vulndisco: | 8.10 |
|
| Adobe (1) |
| Name: | Adobe RoboHelp Server 8 exploit |
| CVE: | CVE-2009-3068 |
| Status: | 0day |
| Details: | Post regarding this vulnerability. http |
| Listener: | JAVASERVER |
| Platform: | Windows 2003 Server SP2 |
| Vulndisco: | 8.7 |
|
| Akamai (1) |
| Name: | Akamai Download Manager exploit |
| CVE: | not assigned |
| Status: | 0day |
| Details: | Client-side exploit. Minimal user interaction is required. |
| Listener: | WIN32MOSDEF |
| Platform: | Windows |
| Vulndisco: | 8.8 |
|
| Apache (2) |
| Name: | Apache 2.0.63 DoS |
| CVE: | not assigned |
| Status: | 0day |
| Details: | Trivial proof of concept exploit for Apache NULL pointer dereference bug.To enable proxy support compile with ./configure --enable-proxy --enable-proxy-ftp. |
| Listener: | not necessary |
| Platform: | Linux x86 |
| Vulndisco: | 7.18 |
| | Name: | Apache mod_proxy_ftp command injection PoC |
| CVE: | not assigned |
| Status: | 0day |
| Details: | In normal scenario, apache mod_proxy_ftp does not allow to send Arbitrary ftp commands to ftp server. Apache sends a limited numer of commands to ftp server- USER, PASS, PWD, etc..There is a bug/feature in mod_proxy_ftp which allows us to encode ANY ftp ommands as a part of "Authorization" header. |
| Listener: | not necessary |
| Platform: | Linux x86 |
| Vulndisco: | 7.18 |
|
| Apple (1) |
| Name: | Darwin Streaming Proxy 5.5.5 DoS |
| CVE: | not assigned |
| Status: | 0day |
| Details: | Trivial remote DoS exploit. |
| Listener: | not necessary |
| Platform: | Linux x86 |
| Vulndisco: | 6.10 |
|
| AzeoTech (1) |
| Name: | DAQFactory 5.77 overflow trigger |
| CVE: | not assigned |
| Status: | 0day |
| Details: | Module to reproduce buffer overflow in DAQFactory web service (not enabled by default). |
| Listener: | not necessary |
| Platform: | Windows |
| Vulndisco: | 7.16 |
|
| CA (4) |
| Name: | CA Database Management r11.2.4 rtserver.exe DoS |
| CVE: | not assigned |
| Status: | 0day |
| Details: | Crashes rtserver.exe process. |
| Listener: | not necessary |
| Platform: | Windows |
| Vulndisco: | 8.5 |
| | Name: | CA Database Management r11.2.4 RTServer.exe overflow |
| CVE: | not assigned |
| Status: | 0day |
| Details: | Proof of concept for rtserver.exe stack overflow. |
| Listener: | WIN32MOSDEF |
| Platform: | Windows 2003 Server SP2 |
| Vulndisco: | 8.5 |
| | Name: | CA CleverPath Portal exploit |
| CVE: | not assigned |
| Status: | 0day |
| Details: | Remote exploit. |
| Listener: | not necessary |
| Platform: | Windows 2003 Server SP2 |
| Vulndisco: | 8.5 |
| | Name: | CA Personal Firewall exploit |
| CVE: | not assigned |
| Status: | fixed |
| Details: | Proof of concept client-side exploit for trivial CA Personal Firewall ActiveX bug. |
| Listener: | not necessary |
| Platform: | Windows |
| Vulndisco: | 7.8 |
|
| CensorNet (1) |
| Name: | CensorNet Professional exploit |
| CVE: | not assigned |
| Status: | 0day |
| Details: | Stack overflow exploit.Tested with CensorNet Virtual Applicance v4 (1.3.2) (VMWare image). |
| Listener: | LINUXMOSDEF |
| Platform: | Linux x86 |
| Vulndisco: | 8.2 |
|
| D-Link (1) |
| Name: | D-Link DIR-400 exploit |
| CVE: | not assigned |
| Status: | 0day |
| Details: | Remote buffer overflow exploit for D-Link DIR-400 wireless router. |
| Listener: | not necessary, portbind shellcode is used |
| Platform: | Linux mipsbe |
| Vulndisco: | 8.10 |
|
| EMC (3) |
| Name: | EMC Legato NetWorker Console DoS |
| CVE: | not assigned |
| Status: | 0day at the time of publishing, now unknown |
| Details: | The exploit crashes 'dbsrv9' process via NULL pointer deref. |
| Listener: | not necessary |
| Platform: | Linux x86 |
| Vulndisco: | 3.2 |
| | Name: | EMC Legato NetWorker 7.3 overflow trigger |
| CVE: | not assigned |
| Status: | 0day at the time of publishing, now unknown |
| Details: | Heap overflow trigger. |
| Listener: | not necessary |
| Platform: | Linux x86 |
| Vulndisco: | 3.2 |
| | Name: | EMC Legato NetWorker 7.3.1 DoS |
| CVE: | not assigned |
| Status: | 0day at the time of publishing, now unknown |
| Details: | The exploit will crash "nsrd" process via null pointer dereference. |
| Listener: | not necessary |
| Platform: | Linux x86 |
| Vulndisco: | 5.1 |
|
| FRISK Software (2) |
| Name: | F-PROT Antivirus heap overflow |
| CVE: | not assigned |
| Status: | 0day at the time of publishing, now unknown |
| Details: | The exploit generates a specifally crafted archive file and sends it via email. Tested version - F-PROT 3.16f. Found with ProtoVer testsuite. |
| Listener: | WIN32MOSDEF |
| Platform: | Windows 2000 |
| Vulndisco: | 5.2 |
| | Name: | F-PROT Antivirus for Linux overflow trigger |
| CVE: | not assigned |
| Status: | 0day at the time of publishing, now unknown |
| Details: | Tested version - F-PROT 4.6.6 (engine 3.16.14). Found with ProtoVer testsuite. |
| Listener: | not necessary |
| Platform: | Linux x86 |
| Vulndisco: | 5.1 |
|
| Fedora Project (4) |
| Name: | Fedora Directory Server 7.1 remote DoS |
| CVE: | not assigned |
| Status: | 0day at the time of publishing, now unknown |
| Details: | Found with ProtoVer testsuite. |
| Listener: | not necessary |
| Platform: | Linux x86 |
| Vulndisco: | 2.1 |
| | Name: | Fedora Directory Server 1.0.2 double free trigger |
| CVE: | not assigned |
| Status: | 0day |
| Details: | Found with ProtoVer testsuite. |
| Listener: | not necessary |
| Platform: | Linux x86 |
| Vulndisco: | 4.5 |
| | Name: | Fedora Directory Server 1.0.2 DSGW file retrieval |
| CVE: | not assigned |
| Status: | 0day |
| Details: | The bug in Directory Server Gateway (Administration Server) allows to read any file with .html/.htm extension remotely. |
| Listener: | not necessary |
| Platform: | Linux x86 |
| Vulndisco: | 4.7 |
| | Name: | Fedora Directory Server 1.0.2 DoS |
| CVE: | not assigned |
| Status: | 0day |
| Details: | Found with ProtoVer testsuite. |
| Listener: | not necessary |
| Platform: | Linux x86 |
| Vulndisco: | 4.8 |
|
| FreeBSD (2) |
| Name: | FreeBSD kernel DoS |
| CVE: | not assigned |
| Status: | 0day |
| Details: | The exploit crashes *BSD box remotely. Might be exploitable. |
| Listener: | not necessary |
| Platform: | OpenBSD 3.6, FreeBSD 5.2 |
| Vulndisco: | 1.0 |
| | Name: | FreeBSD remote kernel panic (via nfsd) |
| CVE: | CVE-2006-0900 |
| Status: | 0day at the time of publishing, now fixed |
| Details: | Remotely exploitable (via nfsd) kernel panic in FreeBSD. Found with ProtoVer testsuite. |
| Listener: | not necessary |
| Platform: | FreeBSD |
| Vulndisco: | 2.1 |
|
| FreeSSHD (2) |
| Name: | FreeSSHD stack overflow |
| CVE: | not assigned |
| Status: | 0day at the time of publishing, now fixed |
| Details: | Remote exploit for pre-authentication stack overflow bug in FreeSSHD 1.0.9. Found with ProtoVer testsuite. |
| Listener: | WIN32MOSDEF |
| Platform: | Windows |
| Vulndisco: | 3.8 |
| | Name: | FreeSSHD 1.0.9 preauth DoS |
| CVE: | not assigned |
| Status: | 0day at the time of publishing, now fixed |
| Details: | The exploit crashes FreeSSHD daemon via NULL pointer dereference. Found with ProtoVer testsuite. |
| Listener: | not necessary |
| Platform: | Windows |
| Vulndisco: | 4.0 |
|
| FreeSSHD (1) |
| Name: | FreeSSHD 1.2.4 DoS |
| CVE: | not assigned |
| Status: | 0day |
| Details: | Remote preauthentication Denial of Service exploit |
| Listener: | not necessary |
| Platform: | Windows |
| Vulndisco: | 8.11 |
|
| Freeradius (1) |
| Name: | FreeRADIUS 1.1.7 DoS |
| CVE: | CVE-2009-3111 |
| Status: | 0day at the time of publishing, now fixed - CVE-2009-3111 |
| Details: | The exploit crashes 'radiusd' daemon.Found with ProtoVer testsuite. Fixed in 1.1.8 |
| Listener: | not necessary |
| Platform: | Linux x86 |
| Vulndisco: | 7.6 |
|
| GNU Project (1) |
| Name: | GnuTLS 1.2.9 overflow trigger |
| CVE: | not assigned |
| Status: | fixed |
| Details: | The module has been tested agains gnutls-serv. |
| Listener: | not necessary |
| Platform: | Linux |
| Vulndisco: | 3.1 |
|
| HAURI (1) |
| Name: | HAURI ViRobot Desktop 5.5 overflow |
| CVE: | not assigned |
| Status: | 0day at the time of publishing, now fixed |
| Details: | Client-side exploit for HAURI ViRobot Desktop (www.globalhauri.com/) stack overflow. |
| Listener: | WIN32MOSDEF |
| Platform: | Windows |
| Vulndisco: | 7.15 |
|
| HP (11) |
| Name: | HP Perfomance Insight 5.3 exploit |
| CVE: | not assigned |
| Status: | 0day |
| Details: | Remote exploit. |
| Listener: | not necessary |
| Platform: | Windows |
| Vulndisco: | 8.6 |
| | Name: | HP Perfomance Insight 5.3 exploit (II) |
| CVE: | not assigned |
| Status: | 0day |
| Details: | Use to obtain interesting information. |
| Listener: | not necessary |
| Platform: | Windows |
| Vulndisco: | 8.6 |
| | Name: | HP Perfomance Insight 5.3 exploit (III) |
| CVE: | not assigned |
| Status: | 0day |
| Details: | Remote preauthentication exploit. |
| Listener: | JAVASERVER |
| Platform: | Windows 2003 Server SP2 |
| Vulndisco: | 8.6 |
| | Name: | HP Perfomance Insight 5.3 exploit (IV) |
| CVE: | not assigned |
| Status: | 0day |
| Details: | Use to obtain interesting information. |
| Listener: | not necessary |
| Platform: | Windows |
| Vulndisco: | 8.6 |
| | Name: | HP Operations Dashboard 2.1 exploit |
| CVE: | not assigned |
| Status: | 0day |
| Details: | Remote exploit against HP Operations Dashboard Portal. |
| Listener: | JAVASERVER |
| Platform: | Windows 2003 Server SP2 |
| Vulndisco: | 8.6 |
| | Name: | HP Operations Manager 8.1 exploit |
| CVE: | not assigned |
| Status: | 0day |
| Details: | Remote exploit. |
| Listener: | JAVASERVER |
| Platform: | Windows 2003 SP2 |
| Vulndisco: | 8.5 |
| | Name: | HP OpenView Network Node Manager 7.53 exploit |
| CVE: | not assigned |
| Status: | 0day at the time of publishing, now unknown |
| Details: | Exploit for HP OpenView NNM cgi command injection vulnerability. |
| Listener: | LINUXMOSDEF |
| Platform: | Linux x86 |
| Vulndisco: | 8.0 |
| | Name: | HP OpenView Network Node Manager 7.53 exploit (II) |
| CVE: | not assigned |
| Status: | 0day at the time of publishing, now unknown |
| Details: | Exploit for HP OpenView NNM cgi stack overflow. |
| Listener: | WIN32MOSDEF |
| Platform: | Windows |
| Vulndisco: | 7.16 |
| | Name: | HP OpenView Network Node Manager 7.53 directory traversal |
| CVE: | not assigned |
| Status: | fixed |
| Details: | Trivial exploit for public directory traversal vulnerability. |
| Listener: | not necessary |
| Platform: | Windows |
| Vulndisco: | 7.16 |
| | Name: | HP OpenView Network Node Manager 7.53 exploit (III) |
| CVE: | not assigned |
| Status: | 0day at the time of publishing, now unknown |
| Details: | The module allows you to copy arbitrary file to arbitrary location on a system. |
| Listener: | not necessary |
| Platform: | Linux x86 |
| Vulndisco: | 7.15 |
| | Name: | HP OpenView Network Node Manager 7.53 exploit (IV) |
| CVE: | not assigned |
| Status: | 0day at the time of publishing, now unknown |
| Details: | Remote exploit. |
| Listener: | LINUXMOSDEF |
| Platform: | Linux x86 |
| Vulndisco: | 7.15 |
|
| IBM (13) |
| Name: | Lotus Domino Server 8.0 nserver.exe DoS |
| CVE: | not assigned |
| Status: | 0day |
| Details: | The exploit crashes nserver.exe process. |
| Listener: | not necessary |
| Platform: | Windows 2003 Server |
| Vulndisco: | 8.3 |
| | Name: | IBM Tivoli Directory 6.0 heap corruption trigger |
| CVE: | not assigned |
| Status: | 0day |
| Details: | Trigger for "ibmdiradm" heap overflow vulnerability. |
| Listener: | not necessary |
| Platform: | Linux x86 |
| Vulndisco: | 8.1 |
| | Name: | Lotus Domino Server 6.5.4 NRPC remote DoS |
| CVE: | not assigned |
| Status: | 0day at the time of publishing, now unknown |
| Details: | The exploit crashes all Lotus Domino Server processes. |
| Listener: | not necessary |
| Platform: | Windows |
| Vulndisco: | 1.6 |
| | Name: | Lotus Domino Server 6.5.4 nIMAP.exe stack overflow |
| CVE: | not assigned |
| Status: | 0day at the time of publishing, now unknown |
| Details: | Post-auth stack overflow bug in Lotus Domino IMAP service. |
| Listener: | WIN32MOSDEF |
| Platform: | Windows |
| Vulndisco: | 1.6 |
| | Name: | IBM Tivoli Directory Server V6.0 DoS |
| CVE: | not assigned |
| Status: | 0day at the time of publishing, now fixed |
| Details: | Remote Denial of Service exploit. |
| Listener: | not necessary |
| Platform: | Windows |
| Vulndisco: | 1.9 |
| | Name: | Lotus Domino Server 7.0 overflow trigger |
| CVE: | not assigned |
| Status: | 0day at the time of publishing, now unknown |
| Details: | Heap overflow trigger. Found with ProtoVer testsuite. |
| Listener: | not necessary |
| Platform: | Linux |
| Vulndisco: | 3.5 |
| | Name: | IBM Lotus Domino 6.5.4 DoS |
| CVE: | not assigned |
| Status: | 0day at the time of publishing, now unknown |
| Details: | Found with ProtoVer testsuite. |
| Listener: | not necessary |
| Platform: | Windows |
| Vulndisco: | 3.9 |
| | Name: | Lotus Domino Server 6.5.4 overflow trigger |
| CVE: | not assigned |
| Status: | 0day at the time of publishing, now unknown |
| Details: | Found with ProtoVer testsuite. |
| Listener: | not necessary |
| Platform: | Windows |
| Vulndisco: | 3.9 |
| | Name: | IBM Tivoli Directory Server 6.0 DoS (II) |
| CVE: | not assigned |
| Status: | 0day |
| Details: | The exploit crashes ibmslapd.exe daemon via NULL pointer dereference.Found with ProtoVer testsuite. |
| Listener: | not necessary |
| Platform: | Windows |
| Vulndisco: | 4.5 |
| | Name: | IBM Tivoli Directory Admin Server 6.0 DoS |
| CVE: | not assigned |
| Status: | 0day |
| Details: | The exploit crashes "ibmdiradm" daemon via NULL pointer dereference. Found with ProtoVer testsuite. |
| Listener: | not necessary |
| Platform: | Linux x86 |
| Vulndisco: | 4.7 |
| | Name: | IBM Lotus Domino Server 7.0.2 overflow trigger |
| CVE: | not assigned |
| Status: | fixed |
| Details: | Heap overflow trigger for public vulnerability. Fixed in 7.0.2 Fix Pack 1. |
| Listener: | not necessary |
| Platform: | Linux |
| Vulndisco: | 6.7 |
| | Name: | IBM Tivoli Provisioning Manager for OS Deployment stack overflow |
| CVE: | not assigned |
| Status: | fixed |
| Details: | Remote exploit for public vulnerability.Tested with IBM Tivoli Provisioning Manager for OS Deployment v.5.1.0.2 (008.12). |
| Listener: | LINUXMOSDEF |
| Platform: | Linux x86 |
| Vulndisco: | 6.9 |
| | Name: | IBM Tivoli Directory Server 6.0 DoS (III) |
| CVE: | not assigned |
| Status: | 0day |
| Details: | Found with ProtoVer testsuite. |
| Listener: | not necessary |
| Platform: | Linux x86 |
| Vulndisco: | 5.6 |
|
| InterSystems (2) |
| Name: | InterSystems Cache' stack overflow exploit |
| CVE: | not assigned |
| Status: | 0day |
| Details: | Remote exploit. |
| Listener: | WIN32MOSDEF |
| Platform: | Windows |
| Vulndisco: | 6.6 |
| | Name: | InterSystems Cache' overflow trigger |
| CVE: | not assigned |
| Status: | 0day |
| Details: | Trigger for remote heap overflow vulnerability. |
| Listener: | not necessary |
| Platform: | Windows |
| Vulndisco: | 6.6 |
|
| Ipswitch (8) |
| Name: | Ipswitch WhatsUp Gold v12 DoS |
| CVE: | not assigned |
| Status: | 0day |
| Details: | The exploit crashes Ipswitch WhatsUp web server process NMWebService.exe |
| Listener: | not necessary |
| Platform: | Windows |
| Vulndisco: | 8.1 |
| | Name: | Ipswitch IMail Server 10 exploit |
| CVE: | not assigned |
| Status: | 0day |
| Details: | Use to obtain interesting information. Tested with Ipswitch IMail 10.01 on Windows XP. |
| Listener: | not necessary |
| Platform: | Windows |
| Vulndisco: | 8.0 |
| | Name: | Ipswitch IMail Server 10 exploit (II) |
| CVE: | not assigned |
| Status: | 0day |
| Details: | Use to obtain interesting information. |
| Listener: | not necessary |
| Platform: | Windows |
| Vulndisco: | 8.0 |
| | Name: | Ipswitch IMail Server 10 exploit (III) |
| CVE: | not assigned |
| Status: | 0day |
| Details: | Trivial proof of concept exploit. |
| Listener: | not necessary |
| Platform: | Windows |
| Vulndisco: | 8.0 |
| | Name: | Ipswitch IMail 10 DoS |
| CVE: | not assigned |
| Status: | 0day |
| Details: | Trivial Denial of Service vulnerability in iWebCal.exe service. |
| Listener: | not necessary |
| Platform: | Windows |
| Vulndisco: | 8.0 |
| | Name: | Ipswitch Instant Messaging Server DoS |
| CVE: | not assigned |
| Status: | 0day |
| Details: | Trivial NULL pointer dereference exploit for IMServer.exe |
| Listener: | not necessary |
| Platform: | Windows |
| Vulndisco: | 8.0 |
| | Name: | Ipswitch IMail stack overflow |
| CVE: | not assigned |
| Status: | unknown |
| Details: | Ipswitch IMail 8.13 IMAP stack overflow. The exploit requires valid username and password. |
| Listener: | WIN32MOSDEF |
| Platform: | Windows |
| Vulndisco: | 1.0 |
| | Name: | Ipswitch IMail imap4d32.exe DoS |
| CVE: | not assigned |
| Status: | unknown |
| Details: | Remote DoS exploit for Ipswitch IMail IMAP service. |
| Listener: | not necessary |
| Platform: | Windows |
| Vulndisco: | 1.0 |
|
| Isode (2) |
| Name: | Isode M-Vault 11.3 DoS |
| CVE: | not assigned |
| Status: | 0day at the time of publishing, now fixed |
| Details: | Remote DoS exploit. |
| Listener: | not necessary |
| Platform: | Linux x86 |
| Vulndisco: | 3.4 |
| | Name: | Isode M-Vault 12.0v3 DoS |
| CVE: | not assigned |
| Status: | 0day |
| Details: | The exploit will crash "isode.eddy" process. |
| Listener: | not necessary |
| Platform: | Linux x86 |
| Vulndisco: | 6.8 |
|
| Kaspersky (2) |
| Name: | Kaspersky Online Antivirus Scanner 7.0 exploit (Linux) |
| CVE: | not assigned |
| Status: | 0day |
| Details: | Client-side exploit. |
| Listener: | LINUXMOSDEF |
| Platform: | Linux x86 |
| Vulndisco: | 8.8 |
| | Name: | Kaspersky Online Antivirus Scanner 7.0 exploit (Windows) |
| CVE: | not assigned |
| Status: | 0day |
| Details: | Client-side exploit. |
| Listener: | WIN32MOSDEF |
| Platform: | Windows |
| Vulndisco: | 8.8 |
|
| Kerio (6) |
| Name: | Kerio MailServer remote DoS |
| CVE: | not assigned |
| Status: | 0day at the time of publishing, now unknown |
| Details: | Preauth DoS in Kerio MailServer IMAP service. |
| Listener: | not necessary |
| Platform: | Windows |
| Vulndisco: | 1.0 |
| | Name: | Kerio MailServer remote DoS (postauth) |
| CVE: | not assigned |
| Status: | 0day at the time of publishing, now unknown |
| Details: | The exploit requires valid username and password. |
| Listener: | not necessary |
| Platform: | Windows |
| Vulndisco: | 1.4 |
| | Name: | Kerio MailServer heap overflow trigger |
| CVE: | not assigned |
| Status: | 0day at the time of publishing, now unknown |
| Details: | The exploit requires valid username and password. |
| Listener: | not necessary |
| Platform: | Windows |
| Vulndisco: | 1.4 |
| | Name: | Kerio MailServer 6.x preauth DoS |
| CVE: | not assigned |
| Status: | 0day at the time of publishing, now unknown |
| Details: | The exploit sends malformed LDAP packet and crashes Kerio MailServer. Found with ProtoVer testsuite. |
| Listener: | not necessary |
| Platform: | Linux x86 |
| Vulndisco: | 2.3 |
| | Name: | Kerio MailServer 6.1.3 remote exploit |
| CVE: | not assigned |
| Status: | 0day at the time of publishing, now unknown |
| Details: | Exploit for Kerio MailServer pre-authentication format string bug. |
| Listener: | not necessary, portbind shellcode is used |
| Platform: | Linux x86 |
| Vulndisco: | 4.1 |
| | Name: | Kerio MailServer 6.2.2 DoS |
| CVE: | not assigned |
| Status: | 0day |
| Details: | Found with ProtoVer testsuite. |
| Listener: | not necessary |
| Platform: | Linux x86 |
| Vulndisco: | 5.5 |
|
| LANDesk (4) |
| Name: | LANDesk Management Gateway exploit |
| CVE: | not assigned |
| Status: | 0day |
| Details: | Trivial post-authentication exploit. Tested with LANDesk Management Gateway 4.0-1.48 (vmware image demo) |
| Listener: | LINUXMOSDEF |
| Platform: | Linux x86 |
| Vulndisco: | 8.2 |
| | Name: | LANDesk Management Agent |
| CVE: | not assigned |
| Status: | 0day |
| Details: | Use to obtain interesting information. |
| Listener: | not necessary |
| Platform: | Windows |
| Vulndisco: | 8.2 |
| | Name: | LANDesk Management Suite 8.8 exploit |
| CVE: | not assigned |
| Status: | 0day |
| Details: | Remote preauthentication exploit. |
| Listener: | WIN32MOSDEF |
| Platform: | Windows |
| Vulndisco: | 8.2 |
| | Name: | LANDesk Management Suite 8.8 exploit (II) |
| CVE: | not assigned |
| Status: | 0day |
| Details: | Remote preauthentication exploit. |
| Listener: | WIN32MOSDEF |
| Platform: | Windows |
| Vulndisco: | 8.2 |
|
| Linksys (1) |
| Name: | Linksys WRT54GL exploit |
| CVE: | not assigned |
| Status: | 0day, vendor informed |
| Details: | Remote buffer overflow for Linksys WRT54GL wireless router. |
| Listener: | not necessary, GOFindSockWithShel shellcode is used |
| Platform: | Linux mipsel |
| Vulndisco: | 8.10 |
|
| LiteSpeed Tech (2) |
| Name: | LiteSpeed WebServer 3.3.19 DoS |
| CVE: | not assigned |
| Status: | 0day |
| Details: | Lshttpd process enters in an infinite loop. |
| Listener: | not necessary |
| Platform: | Linux x86 |
| Vulndisco: | 8.2 |
| | Name: | LiteSpeed WebServer 3.3.19 exploit |
| CVE: | not assigned |
| Status: | 0day |
| Details: | Remote postauthentication exploit. |
| Listener: | LINUXMOSDEF |
| Platform: | Linux x86 |
| Vulndisco: | 8.2 |
|
| LogMeIn (1) |
| Name: | RemotelyAnywhere exploit |
| CVE: | not assigned |
| Status: | 0day |
| Details: | Client-side exploit. |
| Listener: | LINUXMOSDEF |
| Platform: | Linux x86 |
| Vulndisco: | 8.4 |
|
| MailSite (3) |
| Name: | MailSite 8.0.4 DoS |
| CVE: | not assigned |
| Status: | 0day |
| Details: | The exploit crashes LDAP3A.exe process. |
| Listener: | not necessary |
| Platform: | Windows |
| Vulndisco: | 7.13 |
| | Name: | MailSite 8.0.4 heap corruption trigger |
| CVE: | not assigned |
| Status: | 0day |
| Details: | The exploit crashes LDAP3A.exe process. |
| Listener: | not necessary |
| Platform: | Windows |
| Vulndisco: | 7.13 |
| | Name: | MailSite IMAP4A.EXE heap overflow |
| CVE: | not assigned |
| Status: | 0day at the time of publishing, now unknown |
| Details: | MailSite IMAP4A.EXE SEARCH command remote heap overflow trigger. |
| Listener: | not necessary |
| Platform: | Windows |
| Vulndisco: | 1.4 |
|
| McAfee (3) |
| Name: | McAfee Email and Web Security Appliance (VMtrial) 5.1 exploit |
| CVE: | not assigned |
| Status: | 0day |
| Details: | Read arbitrary files remotely. |
| Listener: | not necessary |
| Platform: | Linux x86 |
| Vulndisco: | 8.9 |
| | Name: | McAfee E-Business Server 8.1.0 overflow trigger |
| CVE: | not assigned |
| Status: | 0day at the time of publishing, now unknown |
| Details: | Trigger for McAfee E-Business server heap overflow. |
| Listener: | not necessary |
| Platform: | Linux x86 |
| Vulndisco: | 2.3 |
| | Name: | McAfee E-Business Server 8.0 remote DoS |
| CVE: | not assigned |
| Status: | 0day at the time of publishing, now unknown |
| Details: | The exploit crashes EBSAdmin.exe process. |
| Listener: | not necessary |
| Platform: | Windows 2000 |
| Vulndisco: | 1.7 |
|
| Microsoft (2) |
| Name: | LSASS.EXE remote DoS |
| CVE: | not assigned |
| Status: | 0day at the time of publishing, now fixed |
| Details: | LSASS.EXE exploit which puts it in an infinite loop |
| Listener: | not necessary |
| Platform: | Windows 2000, XP |
| Vulndisco: | 1.0 |
| | Name: | Microsoft Active Directory DoS |
| CVE: | not assigned |
| Status: | 0day at the time of publishing, now fixed |
| Details: | Remote DoS exploit. |
| Listener: | not necessary |
| Platform: | Windows 2000 Advanced Server SP4 |
| Vulndisco: | 1.8 |
|
| MySQL (5) |
| Name: | MySQL 5.x exploit |
| CVE: | not assigned |
| Status: | 0day |
| Details: | Remote buffer overflow exploit. Tested on Debian Linux 5.0 with mysql-server 5.0.51a-24+lenny1 |
| Listener: | LINUXMOSDEF |
| Platform: | Linux x86 |
| Vulndisco: | 8.11 |
| | Name: | MySQL 5.0.x stack overflow |
| CVE: | CVE-2008-0226 |
| Status: | 0day at the time of publishing, now fixed |
| Details: | Exploit for stack overflow bug in MySQL's built-in yaSSL library. |
| Listener: | LINUXMOSDEF |
| Platform: | Linux x86 |
| Vulndisco: | 3.0 |
| | Name: | MySQL heap overflow trigger |
| CVE: | CVE-2008-0226 |
| Status: | 0day at the time of publishing, now fixed |
| Details: | Trigger for the heap overflow bug in MySQL's built-in yaSSL library. |
| Listener: | not necessary |
| Platform: | Linux x86 |
| Vulndisco: | 3.0 |
| | Name: | MySQL 4.1.x DoS |
| CVE: | not assigned |
| Status: | 0day at the time of publishing, now fixed |
| Details: | Exploits the bug in processing of 'geometry' functions and crashes mysqld. |
| Listener: | not necessary |
| Platform: | Linux x86 |
| Vulndisco: | 1.1 |
| | Name: | MySQL 5.0.21 lpad() DoS |
| CVE: | not assigned |
| Status: | 0day at the time of publishing, now unknown |
| Details: | Tested on MySQL 5.0.21 compiled from source with option --with-extra-charsets=all |
| Listener: | not necessary |
| Platform: | Linux x86 |
| Vulndisco: | 4.7 |
|
| Novell (14) |
| Name: | Novell ZENworks Asset Management 7.5 exploit |
| CVE: | not assigned |
| Status: | 0day |
| Details: | Use to obtain interesting information. |
| Listener: | not necessary |
| Platform: | Windows 2003 |
| Vulndisco: | 8.4 |
| | Name: | Novell ZENworks Asset Management 7.5 exploit (II) |
| CVE: | not assigned |
| Status: | 0day |
| Details: | Use to obtain interesting information. |
| Listener: | not necessary |
| Platform: | Windows 2003 |
| Vulndisco: | 8.4 |
| | Name: | Novell ZENworks Asset Management 7.5 exploit (III) |
| CVE: | not assigned |
| Status: | 0day |
| Details: | Remote exploit for ZENworks Asset Management 7.5 (standalone install). |
| Listener: | JAVASERVER |
| Platform: | Windows 2003 |
| Vulndisco: | 8.4 |
| | Name: | Novell ZENworks Configuration Management 10.1 exploit |
| CVE: | not assigned |
| Status: | 0day |
| Details: | Use to obtain interesting information. |
| Listener: | not necessary |
| Platform: | Windows 2003 |
| Vulndisco: | 8.4 |
| | Name: | Novell ZENworks Configuration Management 10 exploit (II) |
| CVE: | not assigned |
| Status: | 0day |
| Details: | Remote exploit for ZCM 10.1.2 (with ZCM 10.1.2a update applied). |
| Listener: | JAVASERVER |
| Platform: | Windows 2003 Server |
| Vulndisco: | 8.4 |
| | Name: | Novell ZENworks Configuration Management overflow trigger |
| CVE: | not assigned |
| Status: | 0day |
| Details: | Heap overflow trigger.Tested with ZCM 10.1.2 (with ZCM 10.1.2a update applied). |
| Listener: | not necessary |
| Platform: | Windows 2003 Server |
| Vulndisco: | 8.4 |
| | Name: | Novell eDirectory 8.7.3 SP10b DoS |
| CVE: | not assigned |
| Status: | 0day |
| Details: | The exploit will crash ndsd daemon. |
| Listener: | not necessary |
| Platform: | Linux |
